| 
  
    
		| 
				 On-delay FunctionMulti-Function
	 EZAutomation vs NCC TImer, On-delay Function
       
      
      
         
        
        
          | Models | EZAutomation EZ-T1K-462 - $59
 | NCC NCC T1K-00010-461 - $76.99
 |  
          | Digital Display to show remaining time and time setting from 0.01 sec to 999 hrs | Standard LED Digital display  | No Digital Display  |  
          | Push buttons to set time accurately | Push Buttons to set time very accurately. No guess work to set time  | Knob / Pot to set time. Difficult to get even close to 5% of previously set time. Not accurate
  |  
          | Wide Time Range | One standard model to set time ranging from 0.01 Sec - 999 Hrs  | Different timer models to select different time ranges  |  
          | Time Accuracy | 1% resolution, 1% absolute accuracy and 0.1% repeat accuracy over the entire operating temperature range.  | ±1% repeatability at constant temperature. Timing accuracy:
 Max Time: -0%, + 10%
 Min Time : +0%, -50%
  |  
          | Password Protection | Password protection for unauthorized access  | Feature not available  |  
          | Depth | 3.553"  | 4.28"  |  
	EZAutomation vs IDEC Timer, On-Delay Function
	  
	  
	  
	    
	    
	    
	      | Models | EZAutomation EZ-T1K-462 - $59
 | IDEC GT5Y-4SN1A100 - $45.47
 |  
	      | Digital Display to show remaining time and time setting from 0.01 sec to 999 hrs | Standard LED Digital display  | No Digital Display  |  
	      | Push buttons to set time accurately | Push Buttons to set time very accurately. No guess work to set time  | Knob / Pot to set time. Difficult to get even close to 5% of previously set time. Not accurate
  |  
	      | Wide Time Range | One standard model to set time ranging from 0.01 Sec - 999 Hrs  | 0.1 sec to 10 min  |  
	      | Time Accuracy | 1% resolution, 1% absolute accuracy and 0.1% repeat accuracy over the entire operating temperature range.  | Temperature Error ±3% Setting Error: ±10%
  |  
	      | Password Protection | Password protection for unauthorized access  | Feature not available  |  
	      | Current Rating | 10 Amp  | 3 Amp  |  
	EZAutomation vs Macromatic Timer, On-Delay Function
	  
	  
	  
	    
	    
	    
	      | Models | EZAutomation EZ-T1K-462 - $59
 | Macromatic TR-6022U - $53.59
 |  
	      | Digital Display to show remaining time and time setting from 0.01 sec to 999 hrs | Standard LED Digital display  | No Digital Display  |  
	      | Push buttons to set time accurately | Push Buttons to set time very accurately. No guess work to set time  | Knob / Pot to set time. Difficult to get even close to 5% of previously set time. Not accurate
  |  
	      | Wide Time Range | One standard model to set time ranging from 0.01 Sec - 999 Hrs  | 0.05 sec to 100 hrs  |  
	      | Time Accuracy | 1% resolution, 1% absolute accuracy and 0.1% repeat accuracy over the entire operating temperature range.  | Max Setting: +5%, -0% Min Setting: +0%, -50%
 +0.1% or +50ms, whichever is greater under constant voltage and temperature
  |  
	      | Password Protection | Password protection for unauthorized access  | Feature not available  |  
	      | Current Rating | 10 Amp  | 10 Amp  |  
	EZAutomation vs NCC Timer, Multi-Function 
	Head to Head -  EZAutomation vs Macromatic Timer, Multi-Function |  |